Sound and communication equipment allowances
A list of payment allowances for sound and communication equipment with no proof of purchase or receipt.
Maximum allowance and installation time
Payment allowance given for specific sound and communication equipment with no proof of purchase or receipt.
Item | Maximum allowance | Installation time |
---|---|---|
Player/Control Unit | $125.00 | 0.5 hr |
Speakers (per pair) | $40.00 | 0.5 hr |
Subwoofer (each) | $40.00 | 0.5 hr |
CB radios | $75.00 | 0.5 hr |
Amps | $50.00 | 0.5 hr |
Equalizers | $50.00 | 0.5 hr |
Wiring adapters (permanently attached only) | N/A – covered only with proof of purchase on same receipt as stolen stereo. | N/A |
One Compact Disc (CD) | $9.95 | N/A |
One Digital Video Disc (DVD) | $19.95 | N/A |
Digital images
Digital images provided by the customer are not an acceptable form of proof of purchase. However, digital images stored by ICBC on a previous claim are acceptable.