Northern B.C. rental rates
ICBC replacement vehicle daily rental rates for Vancouver Island (excluding Victoria) locations (Enterprise Rent-A-Car) including Dawson Creek, Fort St. John, Kitimat, Prince George, Prince Rupert, Smithers, and Terrace.
Daily rental rates
The following vehicle classes are available for the corresponding daily rental rates.
View Rental vehicle makes and models to determine the applicable vehicle class.
Vehicle class | Daily rental rate effective from September 1, 2023 to August 31, 2024 | Daily rental rate effective from October 1, 2024 to April 30, 2025 | Daily rental rate effective for
|
---|---|---|---|
Midsize | $48.49 | $62.31 | $50.31 |
Full size | $54.49 | $68.53 | $56.53 |
Premium | $57.49 | $71.65 | $59.65 |
Convertible | $71.49 | $86.17 | $74.17 |
Luxury (Exception only) | $64.49 | $78.91 | $66.91 |
Minivan | $63.49 | $77.87 | $65.87 |
Compact SUV | $61.49 | $75.80 | $63.80 |
Small SUV (5 seats with AWD/4WD) | $63.49 | $77.87 | $65.87 |
Regular SUV (5 seats with AWD/4WD) | $65.49 | $79.95 | $67.95 |
Large SUV (7 passenger) | $76.49 | $91.36 | $79.36 |
Pickup Truck (½ ton) | $76.49 | $91.36 | $79.36 |
4x4 Crew Cab | $91.49 | $106.62 | $94.92 |
Supercab (¾ and 1 ton) | $91.49 | $106.62 | $94.92 |
Cargo Van* | $76.49 | $91.36 | $79.36 |
Cube Van* (16') | $101.49 | $117.30 | $105.30 |
Flat Deck Truck* | $116.49 | $132.86 | $120.86 |
The current retail Vehicle Licensing Fee (VLF) fee is permitted on top of the posted vehicle rates. Refer to the Invoicing structure of the preferred supplier agreement between ICBC and Enterprise Rent-A-Car. Note: Winter tires are a $12 charge seasonally built into the daily rental base rate applicable between October 1 and April 30 to the posted vehicle rates. No additional charges should be applied.
|
Vehicle class | Daily rental rate effective September 1, 2023 to August 31, 2024 | Daily rental rate effective from October 1, 2024 to April 30, 2025 | Daily rental rate effective for
|
---|---|---|---|
Midsize | $38.49 | $51.93 | $39.93 |
Full size | $44.49 | $58.16 | $46.16 |
Premium | $47.99 | $61.79 | $49.79 |
Convertible | $61.99 | $76.31 | $64.31 |
Luxury (Exception only) | $54.99 | $69.05 | $57.05 |
Minivan | $53.99 | $68.01 | $56.01 |
Compact SUV | $51.49 | $65.42 | $53.42 |
Small SUV (5 seats with AWD/4WD) | $54.49 | $68.53 | $56.53 |
Regular SUV (5 seats with AWD/4WD) | $56.49 | $70.61 | $58.61 |
Large SUV (7 passenger) | $60.49 | $74.76 | $62.76 |
Pickup Truck (½ ton) | $66.99 | $81.50 | $69.50 |
4x4 Crew Cab | $81.99 | $97.06 | $85.06 |
Supercab (¾ and 1 ton) | $81.99 | $97.06 | $85.06 |
Cargo Van* | $66.99 | $81.50 | $69.50 |
Cube Van* (16') | $76.49 | $91.36 | $79.36 |
Flat Deck Truck* | $106.99 | $123.00 | $111.00 |
The current retail VLF fee is permitted on top of the posted vehicle rates. Refer to the Invoicing structure of the preferred supplier agreement between ICBC and Enterprise Rent-A-Car. Note: Winter tires are a $12 charge seasonally built into the daily rental base rate applicable between October 1 and April 30 to the posted vehicle rates. No additional charges should be applied.
|
Vehicle class | Daily rental rate effective September 1, 2023 to August 31, 2024 | Daily rental rate effective from October 1, 2024 to April 30, 2025 | Daily rental rate effective for
|
---|---|---|---|
Midsize | $33.49 | $46.75 | $34.75 |
Full size | $39.49 | $52.97 | $40.97 |
Premium | $42.99 | $56.60 | $44.60 |
Convertible | $56.99 | $71.13 | $59.13 |
Luxury (Exception only) | $49.99 | $63.86 | $51.86 |
Minivan | $48.99 | $62.83 | $50.83 |
Compact SUV | $46.49 | $60.23 | $48.23 |
Small SUV (5 seats with AWD/4WD) | $49.49 | $63.35 | $51.35 |
Regular SUV (5 seats with AWD/4WD) | $51.49 | $65.42 | $53.42 |
Large SUV (7 passenger) | $60.49 | $74.76 | $62.76 |
Pickup Truck (½ ton) | $60.99 | $75.28 | $63.28 |
4x4 Crew Cab | $75.99 | $90.84 | $78.84 |
Supercab (¾ and 1 ton) | $75.99 | $90.84 | $78.84 |
Cargo Van* | $60.99 | $75.28 | $63.28 |
Cube Van* (16') | $76.49 | $91.36 | $79.36 |
Flat Deck Truck* | $100.99 | $116.78 | $104.78 |
The current retail VLF fee is permitted on top of the posted vehicle rates. Refer to the Invoicing structure of the preferred supplier agreement between ICBC and Enterprise Rent-A-Car. Note: Winter tires are a $12 charge seasonally built into the daily rental base rate applicable between October 1 and April 30 to the posted vehicle rates. No additional charges should be applied.
|