Last updated 2024-08-29
Page ID: Y998MC
Central Interior and Cariboo rental rates
ICBC replacement vehicle daily rental rates for Central Interior and Cariboo locations (Enterprise Rent-A-Car), including Salmon Arm, Quesnel, and Williams Lake.
Important: Review the Partner disclaimer for rental vehicles.
Daily rental rates
The following vehicle classes are available for the corresponding daily rental rates.
View Rental vehicle makes and models to determine the applicable vehicle class.
Vehicle class | Daily rental rate effective September 1, 2023 to August 31, 2024 | Daily rental rate effective September 1, 2024 to August 31, 2025 |
---|---|---|
Midsize | $59.49 | $61.15 |
Full size | $61.49 | $63.23 |
Premium | $66.49 | $68.41 |
Minivan | $78.49 | $80.86 |
Medium SUV (5 seats with AWD/4WD) | $76.49 | $78.79 |
Large SUV (7 passenger) | $86.49 | $89.16 |
Pickup Truck (½ ton) | $81.49 | $83.98 |
4x4 Crew Cab | $91.49 | $94.35 |
Supercab (¾ and 1 ton) | $91.49 | $94.35 |
Cargo Van* | $76.49 | $78.79 |
Cube Van* (16') | $101.49 | $104.73 |
Flat Deck Truck* | $116.49 | $120.29 |
The current retail Vehicle Licensing Fee (VLF) fee is permitted on top of the posted vehicle rates. Refer to the Invoicing structure of the preferred supplier agreement between ICBC and Enterprise Rent-A-Car. Note: Winter tires is an auto approved $12 charge applicable between October 1 and April 30 to the posted vehicle rates.
|