Last updated 2024-08-01
ICBC refinish times not in the database
A list of ICBC refinish times not in the Mitchell Cloud Estimating (MCE) database for cars, pick-up trucks or vans.
Refinish times
The table presents the applications and refinish times applied to cars, pick-up trucks, or vans.
Note: When MCE does not list a refinish time for a specific application for a vehicle, it must be applied manually.
Application | Refinish time |
---|---|
Clear coat 1st exterior panel | 0.7 |
Clear coat additional exterior panels | 0.3 |
Clear coat exterior maximum | 2.5 |
Blend (Base Time) | 0.7 |
Blend (Clear Coat) | 0.3 |
Rock, chip, or gravel guard (first panel) | 0.5 |
Rock, chip or gravel guard (additional panels) | 0.3 |
Rock, chip, or gravel guard (per side maximum) | 1.5 |
Inner panel replacement | 0.7 |
Inner panel replacement additional panels | 0.6 |
Recycled doors and hatch lids | 1.5 |
Major inner panels | 1.3 |
Inner clear coat per panel (when required) | 0.3 |
Overlap deductions adjacent panels only (excluding bumpers) | 0.7 |
Pinch welds | 0.7 |
Painted pinstripes, burn-in and bumper texture refinish times
The table presents the applications and refinish times for painted pinstripes, burn-in and bumper texture to cars, pick-up trucks, or vans.
Application | Refinish times |
---|---|
Painted pinstripes first panel (per colour) | 0.7 |
Painted pinstripes additional panels (per colour) | 0.3 |
Painted pinstripes maximum per side (per colour) | 1.5 |
Burn-in (per adjacent panel) | 0.7 |
Burn-in clear coat (per adjacent panel) | 0.3 |
Bumper texture | 0.7 |
Refinish times must be
- in accordance with the current paint agreement, or
- included in the applicable ICBC refinish times not in MCE.
The estimator must use manual entry judgment times, when refinish times are not
- listed in the paint agreement
- in MCE, or
- the applicable paint chart.
Two tone labour times
The table presents the part and two tone refinish times applied to cars, pick-up trucks, or vans.
Part | Refinish times |
---|---|
First panel | 0.8 |
Additional panels | 0.4 |