Last updated 2024-10-01
Page ID: TK9872
Select Southern Interior rental rates
ICBC replacement vehicle daily rental rates for select Southern Interior locations (Enterprise Rent-A-Car) including Cranbrook, Kamloops, Kelowna, and Vernon.
Important: Review the Partner disclaimer for rental vehicles.
Daily rental rates
The following vehicle classes are available for the corresponding daily rental rates.
View Rental vehicle makes and models to determine the applicable vehicle class.
Vehicle class | Daily rental rate effective from September 1, 2023 to August 31, 2024 | Daily rental rate effective from October 1, 2024 to April 30, 2025 | Daily rental rate effective for
|
---|---|---|---|
Midsize | $33.49 | $46.75 | $34.75 |
Full size | $39.49 | $52.97 | $40.97 |
Premium | $42.99 | $56.60 | $44.60 |
Convertible | $56.99 | $71.13 | $59.13 |
Luxury (Exception only) | $49.99 | $63.86 | $51.86 |
Minivan | $48.49 | $62.31 | $50.31 |
Compact SUV | $46.49 | $60.23 | $48.23 |
Small SUV (5 seats with AWD/4WD) | $49.49 | $63.35 | $51.35 |
Regular SUV (5 seats with AWD/4WD) | $51.49 | $65.42 | $53.42 |
Large SUV (7 passenger) | $59.49 | $73.72 | $61.72 |
Pickup Truck (½ ton) | $59.49 | $73.72 | $61.72 |
4x4 Crew Cab | $74.49 | $89.28 | $77.28 |
Supercab (¾ and 1 ton) | $74.49 | $89.28 | $77.28 |
Cargo Van* | $60.99 | $75.28 | $63.28 |
Cube Van* (16') | $81.49 | $96.55 | $84.55 |
Flat Deck Truck* | $100.99 | $116.78 | $104.78 |
Premium Elite Sedan* | $176.49 | $195.11 | $183.11 |
Executive Lux Sedan* | $226.49 | $246.98 | $234.98 |
Large Executive Lux Sedan* | $251.49 | $272.92 | $260.92 |
Luxury Elite SUV* | $201.49 | $221.05 | $209.05 |
Executive Lux SUV* | $226.49 | $246.98 | $234.98 |
Large Executive Lux SUV* | $251.49 | $272.92 | $260.92 |
Porsche 911* | $326.49 | $350.73 | $338.73 |
The current retail Vehicle Licensing Fee (VLF) fee is permitted on top of the posted vehicle rates. Refer to the Invoicing structure of the preferred supplier agreement between ICBC and Enterprise Rent-A-Car. Note: Winter tires are a $12 charge seasonally built into the daily rental base rate applicable between October 1 and April 30 to the posted vehicle rates. No additional charges should be applied.
|
Vehicle class | Daily rental rate effective September 1, 2023 to August 31, 2024 | Daily rental rate effective from October 1, 2024 to April 30, 2025 | Daily rental rate effective
|
---|---|---|---|
Midsize | $37.49 | $50.90 | $38.90 |
Full size | $41.49 | $55.05 | $43.05 |
Premium | $46.49 | $60.23 | $48.23 |
Convertible | $58.49 | $72.68 | $60.68 |
Luxury (Exception only) | $51.49 | $65.42 | $53.42 |
Minivan | $51.49 | $65.42 | $53.42 |
Compact SUV | $49.49 | $63.35 | $51.35 |
Small SUV (5 seats with AWD/4WD) | $51.49 | $65.42 | $53.42 |
Medium SUV (5 seats with AWD/4WD) | $53.49 | $67.50 | $55.50 |
Large SUV (7 passenger) | $66.99 | $81.50 | $69.50 |
Pickup Truck (½ ton) | $61.49 | $75.80 | $63.80 |
4x4 Crew Cab | $76.49 | $91.36 | $79.36 |
Supercab (¾ and 1 ton) | $76.49 | $91.36 | $79.36 |
Cargo Van* | $66.99 | $81.50 | $69.50 |
Cube Van* (16') | $81.49 | $96.55 | $84.55 |
Flat Deck Truck* | $107.49 | $123.52 | $111.52 |
The current retail VLF fee is permitted on top of the posted vehicle rates. Refer to the Invoicing structure of the preferred supplier agreement between ICBC and Enterprise Rent-A-Car. Note: Winter tires are a $12 charge seasonally built into the daily rental base rate applicable between October 1 and April 30 to the posted vehicle rates. No additional charges should be applied.
|